E3 29"

E3 29"
|
|||||||
| E3 | |||||||
| FRAME | ALUMINUM #6061 | ||||||
| FORK | STEEL SUSPENSION, 65MM TRAVEL | ||||||
| DRIVETRAIN | SHIMANO RD-TY21/SL-RS35/MF-TZ500-6 14-28T 6-SPEED | ||||||
| BRAKING | MECHANICAL DISC BRAKE | ||||||
| MOTOR | SHENGYI REAR DRIVE 36V/250W | ||||||
| BATTERY | 36V/7.8AH WITH BMS, CHINA LOCAL CELL | ||||||
| CONTROLLER | 36V/15A | ||||||
| DISPLAY | LCD, 3 LEVELS OF PAS | ||||||
| MAX. SPEED | 32 KM/H | ||||||
| RANGE | 32-54KM | ||||||



