E2 29"

E2 29"
|
|||||||||
| E2 | |||||||||
| FRAME | ALUMINUM #6061 | ||||||||
| FORK | XCM SUNTOUR SUSPENSION,100MM TRAVEL | ||||||||
| DRIVETRAIN | MICROSHIFT RD-M36S/TS39-9R/CS-H092 11-36T 9-SPEED | ||||||||
| BRAKING | HYDRAULIC DISC BRAKE | ||||||||
| MOTOR | SHENGYI REAR DRIVE 36V/350W | ||||||||
| BATTERY | 36V/11.6AH WITH BMS, SAMSUNG CELL | ||||||||
| CONTROLLER | 36V/18A | ||||||||
| DISPLAY | LCD, 5 LEVELS OF PAS | ||||||||
| MAX. SPEED | 25 KM/H | ||||||||
| RANGE | 35-70KM | ||||||||



