E5 26"

E5 26"
|
|||||
| E5 | |||||
| FRAME | ALUMINUM #6061 | ||||
| FORK | ALLOY SUSPENSION, WITH MEC. LOCKOUT, 100MM TRAVEL | ||||
| DRIVETRAIN | SHIMANO RD-M310/SL-M315/CS-HG200-8 12-32T 8-SPEED | ||||
| BRAKING | TEKTRO HD-E350 HYDRAULIC DISC BRAKE | ||||
| CARRIERS | ALLOY | ||||
| MOTOR | SHENGYI REAR DRIVE 48V/750W | ||||
| BATTERY | 48V/12.8AH WITH BMS, LG CELL | ||||
| CONTROLLER | 48V/25A | ||||
| DISPLAY | LCD, 9 LEVELS OF PAS | ||||
| THROTTLE | THUMB BUTTON | ||||
| MAX. SPEED | 32 KM/H | ||||
| RANGE | 25-35KM(Throttle only) 35-70KM(Assist) |
||||



